- HOME
- Shock Absorber
- HYUNDAI
YEAR | MODEL | REAR | O. E. M. No | Another No. | Position |
---|---|---|---|---|---|
94.7-97.5 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5466122000, 5466122150, 5466122200, 5466122650, 5466122651 | 633177, 333211 | F-RIGHT | |
94.7-97.5 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5465122000, 5465122150, 5465122200, 5465122650 | 633178, 333212 | F-LEFT | |
94.7-97.5 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5536122100, 5536122650, 5536122951 | 632103, 333200 | R-RIGHT | |
94.7-97.5 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5535122100, 5535122650, 5535122951 | 632104, 333201 | R-LEFT | |
97.5-00.1 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5466122000, 5466122150, 5466122200, 5466122650, 5466122651 | 633177, 333211 | F-RIGHT | |
97.5-00.1 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5465122000, 5465122150, 5465122200, 5465122650 | 633178, 333212 | F-LEFT | |
97.5-00.1 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5536122651, 5535122652, 5535122952 | 632112, 332094 | R-RIGHT | |
97.5-00.1 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5536122651, 5535122652, 5535122655, 5535122952 | 632113, 332095 | R-LEFT | |
00-05.10 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5466025000, 5466025050, 5466025700 | 333304 | F-RIGHT | |
00-05.10 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5465025000, 5465025052, 5465025700 | 333305 | F-LEFT | |
00-05.10 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5536025000, 5536025050, 5536025051, 5536025700, 5536025051 | 332108 | R-RIGHT | |
00-05.10 | HYUNDAI Accent,Pony,Excl ALL lncl.+ABS | 5535122902, 5535025000, 5535025050, 5535025051, 5535025700 | 332109 | R-LEFT | |
96.1- | HYUNDAI ATOS/ATOZ chassis No.kmha*** | 5466002000, 5466002100, 5466002210, 5466002220, 5466002310, 5466002510 | 633204, 333256 | F-RIGHT | |
96.1- | HYUNDAI ATOS/ATOZ chassis No.kmha*** | 5465002000, 5465002100, 5465002210, 5465002220, 5465002310, 5465002510 | 633205, 333257 | F-LEFT | |
96.1- | HYUNDAI ATOS/ATOZ chassis No.kmha*** | 5531002000, 5531002110 | 443300, 343301 | R | |
98.10- | HYUNDAI ATOS/ATOZ PRIME chassis No.kmha*** | 5466002321, 5466002520 | 633219, 333298 | F-RIGHT | |
98.10- | HYUNDAI ATOS/ATOZ PRIME chassis No.kmha*** | 5465002321, 5465002520 | 633220, 333299 | F-LEFT | |
98.10- | HYUNDAI ATOS/ATOZ PRIME chassis No.kmha*** | 5531002110 | 443300, 343301 | R | |
00- | HYUNDAI ATOS/ATOZ ALL for Mexico | 5465002321, 5465002520, 5465002421 | 633219, 333298 | F-RIGHT | |
00- | HYUNDAI ATOS/ATOZ ALL for Mexico | 5466002321, 5466002421, 5466002520 | 633220, 333299 | F-LEFT | |
00- | HYUNDAI ATOS/ATOZ ALL for Mexico | 5531002011 | 443400, 343432 | R | |
02.9- | HYUNDAI CLICK/GETZ/TB ALL | 546601C200, 546601C300, 546601C600 | 333506 | F-RIGHT | |
02.9- | HYUNDAI CLICK/GETZ/TB ALL | 546501C200, 546501C300, 546501C600 | 333507 | F-LEFT | |
02.9- | HYUNDAI CLICK/GETZ/TB ALL | 553101C200 | 343398 | R | |
77-84 | HYUNDAI Pony 1. 2L, l.4L | 5465011050, 5465011220 | 665045 | F | |
77-84 | HYUNDAI Pony 1. 2L, l.4L | 443194, 343153, 553049 | R | ||
85-89.7 | HYUNDAI Pony Excel | 5465024000, 5465024110 | 333057 | F | |
85-89.7 | HYUNDAI Pony Excel | 5531024000 | 443087, 343176, 553048 | R | |
89.8-94.6 | HYUNDAI Pony Excel X2 1.3L, 1.5L | 5465024120, 5465024400 | 633150, 333156 | F | |
89.8-94.6 | HYUNDAI Pony Excel X2 1.3L, 1.5L | 5531021010, 5531024450 | 443269, 343183, 553112 | R | |
00.7- | HYUNDAI Elantra ALL lncl.+ABS | 546612D100, 5466029100, 5466129002, 5466129050, 5466129102, 5466129132, 546612D000, 5461129610, 5466029150, 5466129032, 5466129100, 5466129103, 5466129133 | 333205 | F-RIGHT | |
00.7- | HYUNDAI Elantra ALL lncl.+ABS | 546512D100, 5465029150, 5465129032, 5465129100, 5465129103, 5465129133, 5465129610, 546512D000, 5465029100, 5465129002, 5465129050, 5465129102, 5465129132, 5465129150 | 333206 | F-LEFT | |
00.7- | HYUNDAI Elantra ALL lncl.+ABS | 553612D100, 553612D000 | 333500 | R-RIGHT | |
00.7- | HYUNDAI Elantra ALL lncl.+ABS | 553512D100, 553512D000 | 333501 | R-LEFT | |
94.7-97.5 | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5466122000, 5466122150, 5466122200, 5466122650 | 633177, 333211 | F-RIGHT | |
94.7-97.5 | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5465122000, 5465122150, 5465122200, 5465122650 | 633178, 333212 | F-LEFT | |
94.7-97.5 | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5536122100, 5536122650, 5536122951 | 632103, 332080 | R-RIGHT | |
94.7-97.5 | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5535122100, 5535122650, 5535122951 | 632104, 332081 | R-LEFT | |
97.5- | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5466122150, 5466122152, 54466122650, 5466122651, 5466122951 | 633177, 333211 | F-RIGHT | |
97.5- | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5465122150, 5465122152, 5465122650, 5465122651, 5465122951 | 633178, 333212 | F-LEFT | |
97.5- | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5536122651, 5536122652, 5536122952 | 632112, 332094 | R-RIGHT | |
97.5- | HYUNDAI EXCEL/ ACCENT X3 1.3L, 1.5L | 5535122651, 5535122652, 5535122952 | 632113, 332095 | R-LEFT | |
HYUNDAI VERNA/ACCENT chassis No.KMHC F/G/H, 3/4/5, 1,F/G/B, P*U | 5466025000, 5466025050, 5466025700 | 333304 | F-RIGHT | ||
HYUNDAI VERNA/ACCENT chassis No.KMHC F/G/H, 3/4/5, 1,F/G/B, P*U | 5465025000, 5465025050, 5465025700 | 333305 | F-LEFT | ||
HYUNDAI VERNA/ACCENT chassis No.KMHC F/G/H, 3/4/5, 1,F/G/B, P*U | 5536025000, 5536025050, 5536025051, 5536025700 | 332108 | R-RIGHT | ||
HYUNDAI VERNA/ACCENT chassis No.KMHC F/G/H, 3/4/5, 1,F/G/B, P*U | 5535025000, 5535025050, 5535025051, 5535025700 | 332109 | R-LEFT | ||
90.12-95.4 | HYUNDAI LANTRA/ELANTRA | 5465028000 | 634029, 334019 | F | |
90.12-95.4 | HYUNDAI LANTRA/ELANTRA | 5531028000 | 441079, 341084, 551074 | R | |
90.12-95.5 | HYUNDAI Lantra J1 1.5L, 1.6L, 1.8L | 5465028011, 5465028012 | 634050, 334088 | F | |
90.12-95.5 | HYUNDAI Lantra J1 1.5L, 1.6L, 1.8L | 5531028011, 5531028220 | 441091, 341147 | R | |
90.12-95.5 | HYUNDAI Lantra J1 1.5L, 1.6L, 1.8L | 5465028511, 5465028520 | 334088 | F | |
90.12-95.5 | HYUNDAI Lantra J1 1.5L, 1.6L, 1.8L | 5531028520 | 441091, 341147 | R | |
95.5-00.4 | HYUNDAI LANTRA/ELANTRA/AVANTE J2 1.5L, 1.6L, 1.8L, 2.0L chassis No.KMHJF/W*** | 5461129610, 5466029100, 5466029150, 5466129002, 5466129032, 5466129050, 5466129100, 5466129102, 5466129103, 5466129132, 5466129133, 5466129150 | 633179, 333205 | F-RIGHT | |
95.5-00.4 | HYUNDAI LANTRA/ELANTRA/AVANTE J2 1.5L, 1.6L, 1.8L, 2.0L chassis No.KMHJF/W*** | 5465029100, 5465029150, 5465129002, 5465129032, 5465129050, 5465129100, 5465129102, 5465129103, 5465129132, 5465129133, 5465129150, 5465129610 | 633180, 333206 | F-LEFT | |
95.5-00.4 | HYUNDAI LANTRA/ELANTRA/AVANTE J2 1.5L, 1.6L, 1.8L, 2.0L chassis No.KMHJF/W*** | 5536029100, 5536129100, 5536129151, 5536129153, 5536129155, 5536129610 | 633181, 333207 | R-RIGHT | |
95.5-00.4 | HYUNDAI LANTRA/ELANTRA/AVANTE J2 1.5L, 1.6L, 1.8L, 2.0L chassis No.KMHJF/W*** | 5535029100, 5535129100, 5535129151, 5535129153, 5535129155, 5535129610 | 633182, 333208 | R-LEFT | |
00.5- | HYUNDAI ELANTRA/ AVANTE XD GF-XD18/20 chassis No.KMHD, M/N, 4/5, 1,A/D,P* U | 546612D000, 546612D100 | 333205 | F-RIGHT | |
00.5- | HYUNDAI ELANTRA/ AVANTE XD GF-XD18/20 chassis No.KMHD, M/N, 4/5, 1,A/D,P* U | 546512D000, 546512D100 | 333206 | F-LEFT | |
00.5- | HYUNDAI ELANTRA/ AVANTE XD GF-XD18/20 chassis No.KMHD, M/N, 4/5, 1,A/D,P* U | 553612D000, 553612D100 | 333500 | R-RIGHT | |
00.5- | HYUNDAI ELANTRA/ AVANTE XD GF-XD18/20 chassis No.KMHD, M/N, 4/5, 1,A/D,P* U | 5553512D000, 553512D100 | 333501 | R-LEFT | |
90.3-96 | HYUNDAI S-Coupe SLC 1.5L chassis No.KMHU/V*** | 5465024120, 5465024400 | 633150, 333156 | F | |
90.3-96 | HYUNDAI S-Coupe SLC 1.5L chassis No.KMHU/V*** | 5531023200, 5531023250, 5531024151 | 443269, 343183, 553112 | R | |
90.3-96 | HYUNDAI S-Coupe SLC GT chassis No.KMHU/V*** | 5465023300 | 633150, 333156 | F | |
90.3-96 | HYUNDAI S-Coupe SLC GT chassis No.KMHU/V*** | 5531023350 | 443269, 343183, 553112 | R | |
96-01.7 | HYUNDAI COUPE/TIBURON J2 1.6L, 1.8L, 2.0L.Coupe chassis No.KMHJG, 2/3, 1,F/K/M, P*U | 5466027130, 5466127300 | 333205 | F-RIGHT | |
96-01.7 | HYUNDAI COUPE/TIBURON J2 1.6L, 1.8L, 2.0L.Coupe chassis No.KMHJG, 2/3, 1,F/K/M, P*U | 5465027130, 5465127300 | 333206 | F-LEFT | |
96-01.7 | HYUNDAI COUPE/TIBURON J2 1.6L, 1.8L, 2.0L.Coupe chassis No.KMHJG, 2/3, 1,F/K/M, P*U | 5536027130, 5536127300 | 333207 | R-RIGHT | |
96-01.7 | HYUNDAI COUPE/TIBURON J2 1.6L, 1.8L, 2.0L.Coupe chassis No.KMHJG, 2/3, 1,F/K/M, P*U | 5535027130, 5535127300 | 333208 | R-RIGHT | |
88-93 | HYUNDAI SONATA I Y2 chassis No.KMHAF, KMHBF | 5465033000, 5465033100, 5465033200 | 634063, 334020 | F | |
88-93 | HYUNDAI SONATA I Y2 chassis No.KMHAF, KMHBF | 5531033200 | 441095, 341154 | R | |
88-93 | HYUNDAI SONATA I Y2 chassis No.KMHAF, KMHBF withABS | 5465033901 | 334058 | F | |
88-93 | HYUNDAI SONATA I Y2 chassis No.KMHAF, KMHBF withABS | R | |||
93.7- | HYUNDAI SONATA I Y3 chassis No.KMHAF, KMHBF | 5465034200 | 334141 | F | |
93.7- | HYUNDAI SONATA I Y3 chassis No.KMHAF, KMHBF | 5531034000, 5531034220 | 341192 | R | |
02- | HYUNDAI SONATA I Yl, Y2 2.0L | 5465033901 | 334058 | F | |
02- | HYUNDAI SONATA I Yl, Y2 2.0L | 5465033901, 5531033200 | 341154 | R | |
94.6- | HYUNDAI SONATAII , III /MARCIA | 5465034000, 5465034200, 5465034300 | 334141 | F | |
94.6- | HYUNDAI SONATAII , III /MARCIA | 5531034012 | 341192 | R | |
99.6-00.5 | HYUNDAI EF SONATA 1.8L/2.0L/2.5L ALL Except ECS, chassis No.KMHE, M/N/P, 41, A/B/G/S,P,W/X,A | 5461138500, 5461138550, 5461138600 | 341280 | F | |
99.6-00.5 | HYUNDAI EF SONATA 1.8L/2.0L/2.5L ALL Except ECS, chassis No.KMHE, M/N/P, 41, A/B/G/S,P,W/X,A | 5531138400 | 341246 | R | |
00.6-01.3 | HYUNDAI EF SONATA 1.8L/2.0L GL Except ECS, chassis No.KMHEM41, A/B/S,P,Y/1/2 | 5461138500, 5461138500, 5461138600 | 341280 | F | |
00.6-01.3 | HYUNDAI EF SONATA 1.8L/2.0L GL Except ECS, chassis No.KMHEM41, A/B/S,P,Y/1/2 | 5531138400, 5531138500 | 341246 | R | |
00.6- | HYUNDAI EF SONATA 2.0L/ 2.5L/2.7L GLS&GDS Except ECS, chassis No.KMHE, N/P,41, B/G/S,P,Y/1/2,A | 5461138500, 5461138550, 5461138600, 5461138701, 546113D600 | 341280 | F | |
00.6- | HYUNDAI EF SONATA 2.0L/ 2.5L/2.7L GLS&GDS Except ECS, chassis No.KMHE, N/P,41, B/G/S,P,Y/1/2,A | 5531138600, 5531138601, 553113D600 | 341281 | R | |
00.7-06.2 | HYUNDAI Santa Fe 2WD 4WD ALL | 5466026000, 5466026100, 5466026200, 5466026300 | 334500 | F-RIGHT | |
00.7-06.2 | HYUNDAI Santa Fe 2WD 4WD ALL | 5465026000, 5465023100, 5465026200, 5465026300 | 334501 | F-LEFT | |
00.7-06.2 | HYUNDAI Santa Fe 2WD 4WD ALL | 5530526000, 5530526200 | 344314 | R | |
93.7-99 | HYUNDAI Santa/Sonica ALL lncl. +ABS KMHCF, KMHDF | 5465034012, 5465034000, 5465034200, 5465034300 | 334141 | F | |
93.7-99 | HYUNDAI Santa/Sonica ALL lncl. +ABS KMHCF, KMHDF | 5531034310, 5531034300, 5531034000 | 341192 | R | |
99-00.3 | HYUNDAI Santa/Sonica ALL lncl.+ABS | 5461138500, 5461138600, 5461139403, 5461139502, 5461138700, 5461138601, 5461138550, 5461139402, 5461139404, 5461139700, 5461138000 | 341280 | F | |
99-00.3 | HYUNDAI Santa/Sonica ALL lncl.+ABS | 5531138000, 5531138500 | 341246 | R | |
00.4-04.11 | HYUNDAI Santa/Sonica ALL lncl.+ABS | 5461138500, 5461138600, 5461139403, 5461139502, 5461138700, 5461138601, 5461138550, 5461139402, 5461139404, 5461139700, 5461138000 | 341280 | F | |
00.4-04.11 | HYUNDAI Santa/Sonica ALL lncl.+ABS | 5531138600, 5531138601, 5531138700 | 341281 | R | |
99.6-00.5 | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/3.0L ALL Except ECS,chassis No.KMHF, T/U/V, 41,A/C/D,P, X/Y,A | 5461139402, 5461139403 | 341280 | F | |
99.6-00.5 | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/3.0L ALL Except ECS,chassis No.KMHF, T/U/V, 41,A/C/D,P, X/Y,A | 5531139000, 5531139400 | 341246 | R | |
00.6- | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/GL Except ECS,chassis No.KMHF, T41,A/C,P,Y/ 1/2, A | 5461139403, 5461139404 | 341280 | F | |
00.6- | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/GL Except ECS,chassis No.KMHF, T41,A/C,P,Y/ 1/2, A | 5531139000, 5531139400 | 341246 | R | |
00.6- | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/3.0L GLS&TOP Except ECS,chassis No.KMHF, U/V, 41,A/C/D,P,Y/ 1/2, A | 5461139403, 5461139502, 5461139700 | 341280 | F | |
00.6- | HYUNDAI GRANDEUR XG/XG25/XG30 2.0L/2.5L/3.0L GLS&TOP Except ECS,chassis No.KMHF, U/V, 41,A/C/D,P,Y/ 1/2, A | 5531138600, 553113D601 | 341281 | R | |
98.7- | HYUNDAI Santamo 2WD ALL | 54650M2000, 5465002220, MB573600, MB573601, MB573602, MB573603 | 634042, 334070 | F | |
98.7- | HYUNDAI Santamo 2WD ALL | 55310M2000, 55310M2100, 5531138400, MB663466, MR130897, MB949094, MB663828, 55300M2000 | 443265, 343262 | R | |
98.7- | HYUNDAI Santamo 4WD ALL | MB573606, MB573608, 54650M2050 | 634043, 334071 | F | |
98.7- | HYUNDAI Santamo 4WD ALL | 55310M2000, 55310M2100, 5531138400, 55310M2100, 5531138400, MB663466, MR130897, MB949094, MB663828, 55300M2000 | 443265, 343262 | R | |
00.7- | HYUNDAI SANTAFE GF-SM24/27 chassis No.KM*S*8/G**P* | 5466026000, 5466026100, 5466026200, 5466026300 | 334500 | F-RIGHT | |
00.7- | HYUNDAI SANTAFE GF-SM24/27 chassis No.KM*S*8/G**P* | 5465026000, 5465026100, 5465026200, 5465026300 | 334501 | F-LEFT | |
00.7- | HYUNDAI SANTAFE GF-SM24/27 chassis No.KM*S*8/G**P* | 5530526000, 5530526200 | R | ||
04.7- | HYUNDAI TUCSON/JM 2.0i-16V, 2.0 CRDi for 2WD&4WD, 2.7 V6 for 4WD | 546512E201, 546512E500 | 334502 | F-RIGHT | |
04.7- | HYUNDAI TUCSON/JM 2.0i-16V, 2.0 CRDi for 2WD&4WD, 2.7 V6 for 4WD | 546612E201, 546612E500 | 334503 | F-LEFT | |
04.7- | HYUNDAI TUCSON/JM 2.0i-16V, 2.0 CRDi for 2WD&4WD, 2.7 V6 for 4WD | 553512E202, 553512E501 | 334504 | R-RIGHT | |
04.7- | HYUNDAI TUCSON/JM 2.0i-16V, 2.0 CRDi for 2WD&4WD, 2.7 V6 for 4WD | 553612E201, 553612E501 | 334505 | R-LEFT | |
99- | HYUNDAI TRAJET GF-F20/27 chassis No.KMD(H/J) MG(H/J/F) | 546603A000, 546603A200 | 334237 | F-RIGHT | |
99- | HYUNDAI TRAJET GF-F20/27 chassis No.KMD(H/J) MG(H/J/F) | 546503A000, 546503A200 | 334238 | F-LEFT | |
99- | HYUNDAI TRAJET GF-F20/27 chassis No.KMD(H/J) MG(H/J/F) | 553003A000, 553003A510 | 344297 | R | |
99-00.5 | HYUNDAI XG 2.5i 3.0i lncl. +ABS | 5461138500, 5461138600, 5461139403, 5461139502, 5461138700, 5461138601, 5461138550, 5461139402, 5461139404, 5461139700, 5461138000 | 341280 | F | |
99.6-00.5 | HYUNDAI XG 2.5i 3.0i lncl. +ABS | 5531138000, 5531138500 | 341246 | R | |
00.6- | HYUNDAI XG 2.5i 3.0i 3.5i lncl. +ABS | 5461138500, 5461138600, 5461139403, 5461139502, 5461138700, 5461138601, 5461138550, 5461139402, 5461139404, 5461139700, 5461138000 | 341280 | F | |
00.6- | HYUNDAI XG 2.5i 3.0i 3.5i lncl. +ABS | 5531138600, 5531138601, 5531138700 | 341281 | R | |
97- | HYUNDAI H1/Starex/ Satellite 2WD chassis No. KMJ*** with Short Wheel Base and Rear Coil Spring | 543104A000, 543104A100, 543104A500 | 344285 | F | |
97- | HYUNDAI H1/Starex/ Satellite 2WD chassis No. KMJ*** with Short Wheel Base and Rear Coil Spring | 553104A000, 553104A100 | 344287 | R | |
97- | HYUNDAI H1/Starex/ Satellite 2WD chassis No.KMF***/KMJ*** with Long Wheel Base and Rear Leaf Spring Sus. | 543104A000, 543104A100, 543104A500 | 344285 | F | |
97- | HYUNDAI H1/Starex/ Satellite 2WD chassis No.KMF***/KMJ*** with Long Wheel Base and Rear Leaf Spring Sus. | 553104A500 | 344286 | R | |
91.10 | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No. KMJK | MB303366, MB349076, MB303740, MB303741, HB2171000A, HB217300 | 444068, 344119, 554061 | F | |
91.10 | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No. KMJK | MB242118, MB242115, MB242116, MB242117, MB242815, MB242816 | 443198, 343239, 553142 | R | |
91.10 | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No. KMJK | MB303366, MB349076, MB303740, MB303741, HB2171000A, HB217300 | 344119, 554061 | F | |
91.10 | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No. KMJK | 55300M1400, HB227100, HB227200, HB227800, HB227880, HB227900, HR212800, HR212802 | 343325 | R | |
92- | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No.KMJK Rear Coil Spring Suspension | MB303366, MB349076, MB303740, MB303741, HB2171000A, HB217300 | 344119, 554061 | F | |
92- | HYUNDAI Galloper 2.5D, 2.5TD, 2.6 chassis No.KMJK Rear Coil Spring Suspension | HB227400, MB584272, MB584273, MB809376 | 344116, 554068 | R | |
HYUNDAI GRACE | 5430043003 | 444039, 344329, 554047 | F | ||
HYUNDAI GRACE | 5530043003 | 444026, 344330 | R | ||
02.9-, 02.9-, 04.4-, 02.9- | HYUNDAI Getz 1.l i-12V 1.3i-12V(60kw)1.3i-12V(63kw) 1 6i-16V 1.5i | 546601C200, 546601C600, 546601C300 | 333506 | F-RIGHT | |
02.9-, 02.9-, 04.4-, 02.9- | HYUNDAI Getz 1.l i-12V 1.3i-12V(60kw)1.3i-12V(63kw) 1 6i-16V 1.5i | 546501C200, 546501C300, 546501C600 | 333507 | F-LEFT | |
02.9-, 02.9-, 04.4-, 02.9- | HYUNDAI Getz 1.l i-12V 1.3i-12V(60kw)1.3i-12V(63kw) 1 6i-16V 1.5i | 553101C200 | 343398 | R | |
HYUNDAI PORTER | 5430044003, MB175547, MA410523, MA410524, MT141246, MB175562, MB303880, MB303938, T141246, 4851126010, 4851126020, 4851129016, 4851129025 | 444022, 344332, 554046 | F | ||
HYUNDAI PORTER | 5530044104, 5516300020, 9516306710, 9516306712, 5516300020, 5621082625 | 444151, 344333, 553255 | R | ||
93- | HYUNDAI H100 Minibus / Van / Truck | 5430043102, 5430043102, 5430043160, 5430004F000 | 444128, 554095 | F | |
93- | HYUNDAI H100 Minibus / Van / Truck | 5530043430, 5530043431, 9516300520, 9516302950, 4853136120, 5530043150, 9516303100, MA222515, A206307, 032607700, MA816000, W23145E, 5621085000, 5621085025, 5621085300, 5621085325 | 444023, 344334, 553116 | R | |
06- | HYUNDAI H100 Truck for Mexico | 5430043102, 5430043102, 5430043160, 543004F000 | 554095 | F | |
06- | HYUNDAI H100 Truck for Mexico | 553004F700 | 554354 | R | |
01.6 | HYUNDAI Matrix ALL | 5466117500, 5466117600 | 333366 | F-RIGHT | |
01.6 | HYUNDAI Matrix ALL | 5466117500, 5466117600 | 333367 | F-LEFT | |
01.6 | HYUNDAI Matrix ALL | 5536117600 | 333504 | R-RIGHT | |
01.6 | HYUNDAI Matrix ALL | 5535117600 | 333505 | R-LEFT | |
ATOS/ATOZ 97/11~ |
chassis No.KMHA*** | OIL SI443300 GAS SI343301 |
5531002000 5531002110 | ||
98/10~ | PRIME chassis No. KMHA*** |
OIL SI443300 GAS SI343301 |
5531002110 | ||
00~ | ALL for Mexico | OIL SI443400 GAS SI343432 |
5531002011 | ||
CLICK/GETZ/TB 02/09~ |
ALL | GAS SI343398 | 553101C200 | ||
PONY 77~84 |
1.2L, 1.4L | OIL SI443194 GAS SI343153 |
|||
PONY EXCEL 85/08~89/07 |
1.3L, 1.6L | 5531024000 | |||
85~89/07 | OIL SI443087 GAS SI343176▼ GAS SI553048 |
5531024000 | |||
89/08~94/06 | X2 1.3L, 1.5L | OIL SI443269 GAS SI343183 GAS SI553112 |
5531021010 5531024450 | ||
EXCEL/ACCENT 94/07~97/05 |
X3 1.3L, 1.5L | OIL-R SI632103 GAS-R SI332080 OIL-L SI632104 GAS-L SI332081 |
5536122100 5536122650 5536122951 5535122100 5535122650 5535122951 |
||
97/05~ | X3 1.3L, 1.5L | OIL-R SI632112 GAS-R SI332094 OIL-L SI632113 GAS-L SI332095 |
5536122651 5536122652 5536122952 5535122651 5535122652 5535122952 |
||
VERNA/ACCENT 99/09~ |
chassis No.KMHC, F/G/H, 3/4/5, 1, F/G/B, P*U |
GAS-R SI332108 GAS-L SI332109 |
5536025000 5536025050 5536025051 5536025700 5535025000 5535025050 5535025051 5535025700 |
||
LANTRA/ELANTRA 90/12~95/04 |
OIL SI441079 GAS SI341084 GAS SI551074 |
5531028000 | |||
90/12~95/05 | J1 1.5L, 1.6L, 1.8L | OIL SI441091 GAS SI341147 |
5531028011 5531028220 | ||
LANTRA/ELANTRA 90/12~95/05 |
J1 1.5L, 1.6L, 1.8L | OIL SI441091 GAS SI341147 |
5531028520 | ||
LANTRA/ELANTRA/AVANTE 95/05~00/04 |
J2 1.5L, 1.6L, 1.8L, 2.0L chassis No.KMHJF/W*** |
OIL-R SI633181 GAS-R SI333207 OIL-L SI633182 GAS-L SI333208 |
5536029100 5536129100 5536129151 5536129153 5536129155 5536129610 5535029100 5535129100 5535129151 5535129153 5535129155 5535129610 |
||
ELANTRA/AVANTE XD 00/05~ |
GF-XD18/20 chassis No.KMHD, M/N, 4/5, 1, A/D, P*U |
GAS-R SI333500 GAS-L SI333501 |
553612D000 553612D100 553512D000 553512D100 |
||
S-COUPE 90/03~96 |
SLC 1.5L chassis No.KMHU/V*** |
OIL SI443269 GAS SI343183 GAS SI553112 |
5531023200 5531023250 5531024151 |
||
90/03~96 | SLC GT chassis No.KMHU/V*** |
OIL SI443269 GAS SI343183 GAS SI553112 |
5531023350 | ||
COUPE/TIBURON 96~01/07 |
J2 1.6L, 1.8L, 2.0LCoupe chassis No.KMHJG, 2/3, 1, F/K/M, P*U |
GAS-R SI333207 GAS-L SI333208 |
5536027130 5536127300 5535027130 5535127300 |
||
COUPE/TIBURON/TUSCANI 01/08~ |
1.6i FX, GLS/2.0i FX, GLS, SE/2.7i FX.GLS |
GAS-R SI333510 GAS-L SI333511 |
553602C200 553602C300 553502C200 553502C300 |
||
SONATA Ⅰ 88~93 |
Y2 chassis No.KMHAF, KMHBF |
OIL SI441095 GAS SI341154 |
5531033200 | ||
88~93 | Y2 chassis No.KMHAF, KMHBF withABS |
||||
93/07~ | Y3 chassis No.KMHCF, KMHDF |
GAS SI341192 | 5531034000 5531034220 | ||
02~ | Y1, Y2 2.0L | GAS SI341154 | 5465033901 5531033200 | ||
SONATA Ⅱ, Ⅲ/MARCIA 94/06~ |
GAS SI341192 | 5531034012 | |||
EF SONATA 98/09~99/06 |
1.8L/2.0L/2.5L ALL Except ECS, chassis No.KMHE, M/ N/P, 41, A/B/G/S, P, W/X, A |
GAS SI341246 | 5531138400 | ||
99/06~00/05 | 1.8L/2.0L/2.5L ALL Except ECS, chassis No.KMHE, M/ N/P, 41, A/B/G/S, P, X/Y, A |
GAS SI341246 | 5531138400 | ||
00/06~01/03 | 1.8L/2.0L GL Except ECS, chassis No.KMHEM41, A/ B/S, P, Y/1/2, A |
GAS SI341246 | 5531138400 5531138500 | ||
00/06~05/02 | 2.0L/2.5L/2.7L GLS&GDS Except ECS, chassis No.KMHE, N/P, 41, B/G/S, P, Y/1/2, A |
GAS SI341281 | 5531138600 5531138601 553113D600 |
||
NF SONATA 05/03~ |
Serie 5 2.4L/3.3L ALL for Europe |
GAS SI349038 | 553113K130 | ||
06~ | GLS, LX for USA | GAS SI349060 | 553113K051 | ||
STELLAR 83~86/12 |
OIL SI443017 GAS SI343002 GAS SI554006 |
5531031030 | |||
87~89/12 | APEX | GAS SI343002 | 5531031030 | ||
GRANDEUR 92/06~ |
S20 | GAS SI551076 | 5531037300 | ||
GRANDEUR XG/GRANDEUR XG25/GRANDEUR XG30 98/09~99/06 |
2.0L/2.5L/3.0L ALL Except ECS, chassis No.KMHF, T/ U/V, 41, A/C/D, P, W/X, A |
GAS SI341246 | 5531139000 5531139400 | ||
