- HOME
- Universal Joint
- TA-Series
| Toyo No. | Lm/m | Nm/m | Miper | Walterscheid | Bondioli | Didot |
|---|---|---|---|---|---|---|
| TA-1 | 18 | 47 | C-3229 | 19.00.00 | ||
| TA-2 | 19 | 52.1 | 519 | |||
| TA-3 | 22 | 54 | C-3113 | 1.41 | ||
| TA-4 | 22 | 54.8 | 10.01.00 | 522 | ||
| TA-5 | 23.6 | 61.3 | C-3105 | 20.00.00 | 2.41 | |
| TA-6 | 24.9 | 72.1 | C-3271 | |||
| TA-7 | 27 | 70 | C-3124 | 11.03.00 | 3.41 | |
| TA-8 | 27 | 74.6 | C-3122 | 21.00.00 | 4.41 | 1327 |
| TA-9 | 29 | 80 | 30.41 | |||
| TA-10 | 30 | 82.1 | C-3133 | |||
| TA-11 | 30.2 | 80 | 5.41 | |||
| TA-12 | 30.2 | 92 | C-3134 | 22.00.00 | 6.41 | 1330 |
| TA-13 | 30.2 | 106.5 | 23.00.00 | 7.41 | ||
| TA-14 | 32 | 76 | 35.00.00 | |||
| TA-15 | 34 | 89.8 | C-3380 | 12.00.00 | ||
| TA-16 | 34 | 106.5 | 60.41 | 1734 | ||
| TA-17 | 34.9 | 106.4 | C-3163 | 24.01.00 | 1735 | |
| TA-18 | 39 | 115.8 | 25.00.00 | |||
| TA-19 | 35 | 106.5 | 8.41 | |||
| TA-20 | 36 | 89 | 36.00.00 |

