- HOME
- Universal Joint
- KOMATSU
| Toyo No. | Fig. | Original No. | Koyo No. | Matsuba No. | Dm/m | Om/m | Lm/m | Net Weight | Gross Weight | Car Name | Model | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKO-1 | R | 101-10-17100 | BAU020027 | (R)33.32 | (P)79.22 | D20-A3 | ||||||
| TKO-2 | R | 101-10-17200 | BAU020022 | (R)33.32 | (P)79.22 | D20-A3 | ||||||
| TKO-3 | 101-10-00042 | D20-A3 | ||||||||||
| TKO-4 | R | 111-10-16110 | BAU040011B | (R)36.40 | (P)107.98 | D30-AP D31 | ||||||
| TKO-5 | R | 131-10-46110 | BAM050001C | (R)42.88 | (P)115.05 | D40, 45 | ||||||
| D50(35002-up) | ||||||||||||
| TKO-6 | R | 135-14-00030 | (R)42.88 | (P)140.45 | D50(65001-up) | |||||||
| D60-A6(20006-up) | ||||||||||||
| D57S(6501-up) | ||||||||||||
| TKO-7 | 150-11-12360 | D80A-12 D85 | ||||||||||
| TKO-8 | R | 175-20-00060 | BAM085001F | (R)71.44 | (P)165.01 | D150, 155 | ||||||
| TKO-9 | D60-A3 | |||||||||||
| TKO-10 | 141-10-00012 | D60-A3 | ||||||||||
| TKO-11 | 150-11-00097 | D80, 85 | ||||||||||
| TKO-12 | R | 111-60-11110 | BAM020035 | (R)33.32 | (P)79.22 | D30 | ||||||
| TKO-13 | A | 154-66-12100 | BAM050001C | 23.82 | 61.3 | 275 | 330 | D80 | ||||
| TKO-14(TPA-1) | R | 380-135764-1 | BAU040011B | 500 507 510 | ||||||||
| TKO-15(TPA-2) | R | 380-136142-1 | BAU070001C | (R)49.20 | (P)148.38 | JH90E JH80B | ||||||
| TKO-16(TPA-3) | E | 380-154073-1 | UJK35106 | 38.91 | 109.4 | JH60A | ||||||
| TKO-17(TPA-4) | A | 380-154081-1 | 30.18 | 92.05 | 680 | 780 | JH30 | |||||
| JH63 | ||||||||||||
| TKO-18(TPA-5) | R | 380-890373-1 | BAU050001C | (R)42.88 | (P)115.05 | JH63 | ||||||
| JH80B | ||||||||||||
| TKO-19(TPA-6) | R | 381-881908-1 | (R)42.88 | (P)115.05 | 515 | |||||||
| TKO-20(TPA-7) | R | 381-972625-1 | BAU040011D | (R)36.40 | (P)107.98 | JH65 | ||||||
| TKO-21(TPA-8) | 381-976907-1 | BAU060011D | JH90E | |||||||||
| TKO-22(TPA-9) | R | 381-976908-1 | BAU060011A | (R)42.88 | (P)140.45 | JH65 | ||||||
| TKO-23(TPA-10) | R | 381-985204-1 | (R)36.40 | (P)107.98 | JH65 | |||||||
| TKO-24(TPA-11) | 385-10155511 | 505 507 | ||||||||||
| TKO-25(TPA-12) | R | 385-10178551 | (R)36.40 | (P)107.98 | ||||||||
| TKO-26(TPA-13) | R | 385-10178571 | (R)42.88 | (P)140.45 | JH63 530 | |||||||
| TKO-27(TPA-14) | R | 385-10193741 | (R)49.20 | (P)148.38 | 540 | |||||||
| TKO-28(TPA-15) | R | 385-10238601 | (R)42.88 | (P)140.45 | 540 | |||||||
| TKO-29 | 540 |

