- HOME
- Fuel Pump
- HOLDEN
NO. | APPLICATION | Ref NO | Pressure | Flow | AIRTEX | GM No | FIGURE |
---|---|---|---|---|---|---|---|
SIEP-A253 | 25362992 92159227 |
||||||
SIEP-A253-01 | 25363859 92159226 |
||||||
SIEP-A253-02 | 92181830 | ||||||
SIEP-A253-03 | 92159902 | ||||||
SIEP-A253-04 | 25355031 | ||||||
SIEP-A259 | |||||||
SIEP-A259-01 | AUC9H307NB | ||||||
SIEP-A259-02 | |||||||
SIEP-A260 | |||||||
SIEP-A260-01 | |||||||
SIEP-A261 | 25370317 | ||||||
SIEP-A261-01 | |||||||
SIEP-A261-02 | 92157777 | ||||||
SIEP-A261-03 | 92159904 | ||||||
SIEP-A261-04 | 92159905 | ||||||
SIEP-A261-05 | 92157778 | ||||||
SIEP-A261-06 | |||||||
SIEP-A262 | 25186939 | ||||||
SIEP-A262-01 | 92158013 | ||||||
SIEP-A262-02 | 92158014 | ||||||
SIEP-A285 |