- HOME
- Suspension
- Driveshaft center support bearing
OEM | Bearing I.D. A (mm) | Center Line C(mm) | Mounting Hole B (mm) | O.D.& Height | Type |
---|---|---|---|---|---|
Toyota 37230-35050 | 30 | / | 149+/-1 | 55*13 | |
Toyota 37230-35070 | 30 | / | 149+/-1 | 55*13 | |
Toyota 37230-35120 | 30 | / | 148+/-1 | 55*13 | |
Toyota 37230-35130 | 30 | / | 148+/-1 | 55*13 | |
Toyota 37230-26010 | 30 | / | 150+/-1 | 55*13 | |
Toyota 37230-35080 | 30 | / | 230+/-1 | 55*13 | |
Toyota 37230-35061/37230-35060 | 30 | / | 230+/-1 | 55*13 | |
Nissan 37521-Q0125/ 37521-W1025/ 37521-41L25 | 30 | / | / | 62*16 | |
Nissan 37521-33G25/ 37521-36G25/ 37521-56G25/ 37521-57G25 | 30 | / | / | 62*16 | |
MB000083 | 35 | 82+/-1 | 171+/-1 | 72*17 | |
MB154080 | 30 | / | 164.5+/-1 | 62*16 | |
MB154086 | 30 | / | 164.5+/-1 | 62*16 | |
ISUZU 5-37516-006-0 | 32 | / | / | / | |
ISUZU 5-37516-005-0 | 40 | / | / | 80*18 | |
Mercedes 2114100181 | 30 | 72+/-1 | 208+/-1 | 55*13 | |
Ford Escape 5009385/ 7L8Z4R602B/ 7L8Z4800A |
30 | / | 175+/-1 | 55*16.5 | |
Chevrolet Equinox 25775162/N214826 |
30 | / | 188.5+/-1 | 55*16.5 | |
Chevolet Kopacz/Opel 20781756C | 30 | / | / | 55*13 | |
Chrysler 5161435AA | 30 | 92.5+/-1 | 189+/-1 | 55*13 | |
BMW E34 26121226723/ 26121225774/ 26121226415 | 30 | 54+/-1 | 130+/-1 | 55*13 | |
BMW 26111206502 | 30 | / | 133+/-1 | 55*13 | |
BMW X5 E53 26121229726 | 30 | 55+/-1 | 130+/-1 | 55*13 | |
Land Rover -Free TOQ000040 |
30 | 63.5+/-1 | 138+/-1 | 55*13 | |
VW Touareg - Porsche Cayenne 1000008900022 |
30 | 69+/-1 | 68+/-1 | 55*19 | |
VW Touareg 7P | 35 | / | 135+/-1 | 55*13 | |
Hyundai Tucson | 30 | / | 182+/-1 | 55*15.5 | |
Hyundai 49130-4A400 | 30 | / | / | 62*16 | |
HONDA-CRV 40100-SWA-A01 | 25 | / | 168+/-1 | 47*12 | |
HONDA-CRV 40100-S9A-J01-E01 | 25 | / | 163+/-1 | 47*12 | |
HONDA-CRV 40520-S10-003 | 25 | / | 173.5+/-1 | 47*12 | |
HONDA-CRV 40100-S01-A01 RD1 40520-SR7-J01 | 25 | / | 173.5+/-1 | 47*12 | |
FIAT 4181556 | 25 | 56.5 | 82+/-1 | 52*15 | |
VolkswagenLT 293521351 | 30 | / | 136+/-1 | 55*13 | |
FORD 95VB4826AA-7239265 99VB4826AB-4060617 YCIW4826BC-4104708 | 30 | 59+/-1 | 144+/-1 | 55*13 | |
FORD 92VB4826CA-6635542 | 30 | 64+/-1 | 144+/-1 | 55*13 | |
FORD 8C114826AA-1510905 | 35 | 59+/-1 | 144+/-1 | 55*14 | |
FORD 92VB4826BB-6649122 | 45 | 64+/-1 | 144+/-1 | 75*16 | |
FORD88VB4826AA | 30 | / | 139+/-1 | 55*13 | |
FORD D47Z48000 | 40 | 64+/-1 | 168+/-1 | 80*18 | |
FORD B5TZ4840B | 40 | 64+/-1 | 168+/-1 | 80*21/27 | |
FORD D9H24800A | 45 | 70+/-1 | 193+/-1 | 80*21/27 | |
HB35*17 | 35 | 58+/-1 | 168+/-1 | 72*17 | |
HB40*18 | 40 | 64+/-1 | 168+/-1 | 80*18 | |
HB45*19 | 45 | 70+/-1 | 193+/-1 | 85*19 | |
HB50*20 | 50 | 73+/-1 | 193+/-1 | 90*20 | |
HB55*18 | 55 | 73+/-1 | 193+/-1 | 90*18 | |
HB60*36 | 60 | 81+/-1 | 200+/-1 | 110*22/36 | |
Iveco 93160324 | 35 | 58+/-1 | 168+/-1 | 72*17 | |
93163376 |
35 | 58+/-1 | 169+/-1 | 72*17/25 | |
9984261/ 9932698/ 42536526/ 42541021/ 5969891/ 4390495/ |
35 | 58+/-1 | 168+/-1 | 72*17 | |
Iveco 42536726 | 35 | 58+/-1 | 169+/-1 | 72*17/25 | |
Iveco 42530546 | 40 | 58+/-1 | 168+/-1 | 72*17/22 | |
Iveco 93158202 | 40 | 58+/-1 | 168+/-1 | 72*17/22 | |
Iveco 42535254/42554407/42561251 |
40 | 60+/-1 | 169+/-1 | 72*22 | |
Iveco 42538439 | 45 | 58.5+/-1 | 168+/-1 | 75*19 | |
Iveco 93156460 | 45 | 58.5+/-1 | 168+/-1 | 72*19 | |
Iveco 93160223/ 42536965/ |
40 | 64+/-1 | 168+/-1 | 80*18 | |
Iveco 42532794/ 989085/ 4655173/ 994167/ 4687637 |
40 | 64+/-1 | 168+/-1 | 80*21/27 | |
Iveco 42536523/ 42534452/ 93160226/ 4614631/ 4639052/ 4622213/ 4682902 |
45 | 70+/-1 | 193+/-1 | 85*19 | |
Iveco 93158251 | 45 | 70+/-1 | 193+/-1 | 85*21/27 | |
Iveco 4765836 |
50 | 73+/-1 | 193+/-1 | 90*20 | |
Iveco 42536524/ 93156537/ 8194600 |
55 | 73+/-1 | 193+/-1 | 90*18 | |
Iveco 42541440 /93163091 | 55 | 73+/-1 | 200+/-1 | 90*18 | |
Iveco 42532291 / 42538366 | 55 | 63+/-1 | 168+/-1 | 90*18 | |
Iveco 42532295/ 42538367 | 60 | 72+/-1 | 193+/-1 | 100*18 | |
Iveco 42530452 | 55 | 73+/-1 | 193+/-1 | 90*18 | |
Iveco 42545535 | 60 | 87+/-1 | 220+/-1 | 110*22/36 | |
Iveco 93191989/ 42541438 |
60 | 81+/-1 | 200+/-1 | 110*22/36 | |
Iveco 93157626/ 42536961 | 60 | 87+/-1 | 220+/-1 | 110*22/36 | |
Iveco 93190884/ 93163689/42560645 | 70 | 87+/-1 | 220+/-1 | 110*20 | |
Iveco 42536525 / 93157125 | 60 | 89+/-1 | 220+/-1 | 110*22 | |
Iveco 42541437 | 70/84 | 90+/-1 | 220+/-1 | 110*20 | |
Iveco 42536963 | 70/83.5 | 90+/-1 | 220+/-1 | 110*20 | |
Iveco42087542 | 70/78 | 90+/-1 | 220+/-1 | 110*20 | |
Iveco 42536962/ 42087410 | 70 | 90+/-1 | 220+/-1 | 125*28/43 | |
Iveco 42539442 | 70 | 85+/-1 | 220+/-1 | 110*20 | |
Iveco 42538361 | 75 | 85+/-1 | 220+/-1 | 115*20 | |
Iveco 93192572 |
75 | 85+/-1 | 220+/-1 | 115*20 | |
Iveco 42543603 / 42562937 | 85 | 87+/-1 | 220+/-1 | 110*13 | |
Iveco 42555157 | 85 | 92.5+/-1 | 220+/-1 | 115*26 | |
Iveco 93192009 | 100 | 85+/-1 | 193.5+/-1 | 110*13 | |
DAF 0608924 | 35 | 58+/-1 | 168+/-1 | 72*17 | |
DAF 1404554 | 40 | 64+/-1 | 168+/-1 | 80*21/27 | |
DAF 1404560 | 45 | 70+/-1 | 193+/-1 | 80*21/27 | |
DAF 1700326 | 50 | 73+/-1 | 193+/-1 | 90*22/30 | |
DAF 1298157 | 55 | 67+/-1 | 200+/-1 | 90*18 | |
DAF1291808 | 55 | 73+/-1 | 200+/-1 | 90*18 | |
DAF 0102204 | 60 | 81+/-1 | 200+/-1 | 110*36 | |
DAF 1288235 | 60 | 87+/-1 | 220+/-1 | 110*22/36 | |
DAF /1235569/ 1235589/1608405 | 70 | 87+/-1 | 220+/-1 | 110*20 | |
DAF 1288242 | 70 | 89+/-1 | 220+/-1 | 125*28/43 | |
DAF 1288231 1425157 /1364376/1691743 |
75 | 86+/-1 | 220+/-1 | 115*20 | |
DAF 1740904 | 75 | 86+/-1 | 220+/-1 | 115*20 | |
Mercedes 3104100822/ 3104100922 | 35 | / | 155+/-1 | 72*17 | |
Mercedes 9064100181 | 47 | 68+/-1 | 194+/-1 | 75*21 | |
Mercedes 9064100281 | 47 | 73+/-1 | 195+/-1 | 75*21 | |
Mercedes 9014110312 | 45 | 70+/1 | 194+/-1 | 75*19 | |
Mercedes 6014101710/ 6014101510 | 45 | 72+/-1 | 195+/-1 | 75*16 | |
Mercedes 6014101710/ 6014101510 | 45 | 72+/-1 | 195+/-1 | 75*16 | |
Mercedes 6544100022/3894100222 | 60 | / | 247+/-1 | 110*22 | |
Mercedes 3954100622/6554100022 | 70 | / | 247+/-1 | 110*20 | |
Mercedes 973 410 0112 973 411 0012 973 411 0112 973 410 0012 |
55 | 87 | / | 100*21 | |
Mercedes 6544100012/ 6544110012 | 60 | 87+/-1 | / | 110*22 | |
Mercedes 6564110012/ 6564110212 | 70 | 87+/-1 | / | 110*20 | |
Mercedes 3814101522/ 3814100010/ 3814100222/ 3855860041/ 3464100010/ 3814100920 |
45 | / | 190.3+/-1 | 85*19/ 100*25 | |
Mercedes 3854100922 | 55 | / | 191+/-1 | 100*21 | |
Mercedes 3954100222 | 45 | / | 191+/-1 | 85*19 | |
Mercedes 3854100922 | 55 | / | 191+/-1 | 100*21 | |
Mercedes 3184101522 |
55 | 89 | 220+/-1 | 100*25 | |
Mercedes 6844104022 | 40 | 64+/-1 | 168+/-1 | 80*21/27 | |
MAN 81394006089 | 45 | 70+/-1 | 200+/-1 | 85*19 | |
MAN81394106017/81394106013 | 65 | 87+/-1 | 230+/-1 | 125*23 | |
MAN 81394106019 | 65 | 87+/-1 | 230+/-1 | 125*23 | |
MAN 81394106016/81394106018/81394106025 | 100 | 85+/-1 | 193.5+/-1 | 110*13 | |
MAN 81394106020/81394006104 | 75 | 85+/-1 | 230+/-1 | 115*20 | |
MAN 81394106107/ 81394106021 | 75 | 85+/-1 | 220+/-1 | 115*20 | |
MAN 81394106023/81394106031/81394106034 | 85 | 87+/-1 | 220+/-1 | 110*13 | |
MAN 81394106037/81394106032 | 75 | 92+/-1 | 225+/-1 | 115*26 | |
MAN 81394006107 | 75 | 85+/-1 | 220+/-1 | 115*20 | |
Scania 1387764/1403663 | 60 | / | / | 110*26 | |
Scania 1113031 | 60 | / | / | 110*22 | |
Scania 1720420 | 70 | 87+/-1 | 220+/-1 | 110*20 | |
Renault 5000560295 | 35 | 58+/-1 | 168+/-1 | 72*17 | |
Renault5000242914 | 45 | 70+/-1 | 193+/-1 | 85*19 | |
Renault 5000821936 | 45 | 70+/-1 | 193+/-1 | 85*19 | |
Renault 5000287986 | 45 | 70+/-1 | 193+/-1 | 80*21/27 | |
Renault 5000589888 | 50 | 73+/-1 | 193+/-1 | 90*20 | |
Renault 5000820884/7420876246 | 50 | 73+/-1 | 193+/-1 | 90*22/30 | |
Renault 5000816926/ 5000816925 | 55 | 73+/-1 | 193+/-1 | 90*18 | |
Renault 5000819188 | 55 | 73+/-1 | 200+/-1 | 90*18 | |
Renault 0003397101 | 60 | 81+/-1 | 200+/-1 | 110*36 | |
Renault 5000819211 | 60 | 81+/-1 | 200+/-1 | 110*36 | |
Renault 5001866236 | 60 | 87+/-1 | 220+/-1 | 110*22/36 | |
Volvo 20362601 | 45 | 70+/-1 | 193+/-1 | 85*19 | |
Volvo 20876246 | 50 | 73+/-1 | 193+/-1 | 90*22/30 | |
Volvo 20471422 | 55 | 72+/-1 | 200+/-1 | 90*18 | |
Volvo 1697389 | 60 | 79+/-1 | / | 95*30 | |
Volvo 8127224 | 60 | 87+/-1 | 220+/-1 | 110*22/36 | |
Volvo 263567/1068208 16229553 8171366 |
70 | 79+/-1 | / | 110*20 | |
volvo 1651230 | / | / | 190+/-1 | / | |
Volvo 20471428 / 1068222/ 20608070 | 70 | 87+/-1 | 220+/-1 | 110*20 |