• HOME
  • C. V. Joint
  • SUZUKI
  • Font size : A- A+
Original No. A F O Remark Figure
SK-1-022 23 19 44 INTERNAL GROOVE
SK-1-023 23 19 44 INTERNAL GROOVE
SK-1-024 23 19 49 INTERNAL GROOVE
SK-1-025 26 22 48 INTERNAL GROOVE
SK-1-026 23 18 44 INTERNAL GROOVE
SK-1-027 25 22 49 INTERNAL GROOVE
SK-2-027A 25 22 49 INTERNAL GROOVE
SK-1-030 23 22 49 INTERNAL GROOVE
SK-1-306 23 20 49 NO INTERNAL GROOVE
SK-1-307 25 19 49 INTERNAL GROOVE
SK-3-308 23 20 49 INTERNAL GROOVE
SK-1-801 25 21 49 INTERNAL GROOVE
SK-2-801A 25 21 49 INTERNAL GROOVE
SK-1-802 25 20 49 INTERNAL GROOVE
SK-2-802A 25 20 49 INTERNAL GROOVE
SK-1-501 22 19 40 APPLICABLE MODEL:
SUZUKI
CULTUS 1.3
TUTTO
SK-1-502 22 19 35 APPLICABLE MODEL:
SUZUKI
CULTUS 1.3
TUTTO
SK-1-502 22 19 35 APPLICABLE MODEL:
SUZUKI
CULTUS 1.3
TUTTO
SK-10001-L
Cultus 1.3 A/T
SK-10002-R
SK-10003-R
Cultus 1.3 M/T
SK-10004-L
SK-10005-L
Alto 800
SK-10006-R
SK-10007-L
500c.c.QA1 0404-179
SK-10008-R
500c.c.QA1 NEW QA1
SK-10009-L
QA-10402-171
SK-10010-R
TIKO
SK-10011-L